Chenopodium ficifolium
author | Sm. |
family | Amaranthaceae |
dutch name | Stippelganzenvoet |
Photo from book: 679A
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 1.1 |
width | 1 |
Photo from book: 679B
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 1.1 |
width | 1 |
Photo from book: 679C
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Seed |
length | 1 |
width | 0.9 |
Photo from book: 679D
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Seed |
length | 1 |
width | 0.9 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin