Potamogeton alpinus
author | Balb. |
family | Potamogetonaceae |
dutch name | Rossig fonteinkruid |
Photo from book: 67A
label | value |
site | Unknown [map] |
appendage | base of the style |
pappus | absent |
plantpart | Fruitlet |
length | 3 |
width | 1.8 |
Photo from book: 67B
label | value |
site | Unknown [map] |
appendage | base of the style |
pappus | absent |
plantpart | Fruitlet (endocarp) |
length | 2.6 |
width | 1.9 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin