Triticum aestivum ssp. aestivum
author | L. |
family | Poaceae |
dutch name | Broodtarwe |
Photo from book: 429A
label | value |
site | Een [map] |
appendage | N/A |
pappus | N/A |
plantpart | Spikelet |
length | 0 |
width | 0 |
Photo from book: 429B
label | value |
site | Een [map] |
appendage | N/A |
pappus | N/A |
plantpart | Spikelet |
length | 19 |
width | 9.1 |
Photo from book: 429C
label | value |
site | Een [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 6.5 |
width | 3.6 |
Photo from book: 429D
label | value |
site | Een [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 6.5 |
width | 3.5 |
Photo from book: 429E
label | value |
site | Een [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 6.6 |
width | 3.5 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin