Elymus athericus
author | (Link) Kerguelen |
family | Poaceae |
dutch name | Zeekweek |
Photo from book: 419A
label | value |
site | Eemshaven [map] |
appendage | N/A |
pappus | N/A |
plantpart | Spikelet |
length | 13 |
width | 2.2 |
Photo from book: 419B
label | value |
site | Eemshaven [map] |
appendage | N/A |
pappus | N/A |
plantpart | Spikelet |
length | 13 |
width | 2.2 |
Photo from book: 419C
label | value |
site | Eemshaven [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.2 |
width | 1.2 |
Photo from book: 419D
label | value |
site | Eemshaven [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.2 |
width | 1.2 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin