Brachypodium sylvaticum
author | (Huds.) P. Beauv. |
family | Poaceae |
dutch name | Boskortsteel |
Photo from book: 414A
label | value |
site | Hoofddorp [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 19 |
width | 1.5 |
Photo from book: 414B
label | value |
site | Hoofddorp [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 9.2 |
width | 1.4 |
Photo from book: 414C
label | value |
site | Hoofddorp [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 9.3 |
width | 1.4 |
Photo from book: 414D
label | value |
site | Hoofddorp [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.9 |
width | 1.2 |
Photo from book: 414E
label | value |
site | Hoofddorp [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.9 |
width | 1.2 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin