Bromus hordeaceus ssp. thominei
author | (Hardouin) Maire |
family | Poaceae |
dutch name | Duindravik |
Photo from book: 402A
label | value |
site | Ameland [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 10 |
width | 2.2 |
Photo from book: 402B
label | value |
site | Ameland [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 6.9 |
width | 2 |
Photo from book: 402C
label | value |
site | Ameland [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 6.8 |
width | 2.1 |
Photo from book: 402D
label | value |
site | Ameland [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.2 |
width | 1.3 |
Photo from book: 402E
label | value |
site | Ameland [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 5.2 |
width | 1.4 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin