Micropyrum tenellum
author | (L.) Link |
family | Poaceae |
dutch name | Grindstijfgras |
Photo from book: 316A
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 3.3 |
width | 0.8 |
Photo from book: 316B
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 3.3 |
width | 0.9 |
Photo from book: 316C
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 2.2 |
width | 0.4 |
Photo from book: 316D
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 2.2 |
width | 0.4 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin