Vulpia fasciculata
author | (Forssk.) Fritsch |
family | Poaceae |
dutch name | Dicht langbaardgras |
Photo from book: 310A
label | value |
site | Coxyde [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 21 |
width | 0.8 |
Photo from book: 310B
label | value |
site | Coxyde [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 7.6 |
width | 0.9 |
Photo from book: 310C
label | value |
site | Coxyde [map] |
appendage | N/A |
pappus | N/A |
plantpart | Floret |
length | 7.6 |
width | 0.9 |
Photo from book: 310D
label | value |
site | Coxyde [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 3.8 |
width | 0.8 |
Photo from book: 310E
label | value |
site | Coxyde [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 3.8 |
width | 0.7 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin