Carex brizoides
author | L. |
family | Cyperaceae |
dutch name | Trilgraszegge |
Photo from book: 271A
label | value |
site | Luik [map] |
appendage | fringe |
pappus | absent |
plantpart | Fruit with exocarp |
length | 3.9 |
width | 1.5 |
Photo from book: 271B
label | value |
site | Luik [map] |
appendage | fringe |
pappus | absent |
plantpart | Utricle |
length | 3.9 |
width | 1.5 |
Photo from book: 271C
label | value |
site | Luik [map] |
appendage | fringe |
pappus | absent |
plantpart | Fruit |
length | 2.1 |
width | 1.1 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin