Carex aquatilis
author | Wahlenb. |
family | Cyperaceae |
dutch name | Noordse zegge |
Photo from book: 265A
label | value |
site | Sint Laurens [map] |
appendage | base of the style |
pappus | absent |
plantpart | Fruit with exocarp |
length | 2.6 |
width | 1.5 |
Photo from book: 265B
label | value |
site | Sint Laurens [map] |
appendage | base of the style |
pappus | absent |
plantpart | Utricle |
length | 2.6 |
width | 1.5 |
Photo from book: 265C
label | value |
site | Unknown [map] |
appendage | base of the style |
pappus | absent |
plantpart | Fruit |
length | 1.9 |
width | 1.2 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin