Callitriche brutica
author | Petagna |
family | Plantaginaceae |
dutch name | Haaksterrenkroos |
Photo from book: 1478A
label | value |
site | Aggius [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 1.1 |
width | 1 |
Photo from book: 1478B
label | value |
site | Aggius [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruitlet |
length | 1 |
width | 0.6 |
Photo from book: 1478C
label | value |
site | Aggius [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruitlet |
length | 1 |
width | 0.6 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin