Callitriche hermaphroditica
author | L. |
family | Plantaginaceae |
dutch name | Rond sterrenkroos |
Photo from book: 1476A
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruit |
length | 1.7 |
width | 1.5 |
Photo from book: 1476B
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruitlet |
length | 1.4 |
width | 0.7 |
Photo from book: 1476C
label | value |
site | Unknown [map] |
appendage | N/A |
pappus | N/A |
plantpart | Fruitlet |
length | 1.4 |
width | 0.8 |
Groningen Institute of Archaeology (GIA – RUG)
Deutsches Archäologisches Institut (DAI) – Berlin